Jupiter Real Estate Market Report: May 2026
The Jupiter market remains one of the most resilient in Florida, maintaining high demand even as other parts of the state see inventory surges. We are currently in a Seller's Market with a tightening supply of single-family homes.
| Metric | May 2026 Stat (Current) | Trend vs. 2025 |
|---|---|---|
| Median List Price | $900,000 | 📈 Up 11.1% |
| Median Sold Price | $712,500 | 📈 Up 4.2% |
| Inventory (Active) | 990 Homes | 🔻 Down 14% |
| Days on Market | 43 Days | 🔻 30% Faster |
| Price per Sq. Ft. | $522 | 📈 Up 5.8% |
Latest update: 5/21/2026, 8:13:22 AM